The Raja Ferry leaves Donsak Pier in Surat Thani daily
Below are the Raja ferry schedules,
fares and time tables. Though we continuously
check for the correctness of the Raja Ferry transfer
time tables and schedule changes,
we cannot offer any guarantee or
accept any responsibility for arrival or departure times.
The above schedules should be used as a guide in your planning,
but it would be advisable to check with the ferry service
closer to your time of departure.
TIME TABLE
1. Additional sailing(s) high season (between Dec.30-Apr.30) will be provided as deemed necessary.
2. We reserve the right to change Ferry’s sailing schedule.
3. Sailing time of Donsak-Koh Samui(Lipa Noi) Route is about 1 hour 30 minutes.
4. Sailing time of Donsak-Koh Phangan Route is about 2 hours 30 minutes.
ROUTE MAP
Donsak - Koh Samui | Koh Samui - Donsak |
05:00 - 06:30 | 05:00 - 06:30 |
06:00 - 07:30 | 06:00 - 07:30 |
07:00 - 08:30 | 07:00 - 08:30 |
08:00 - 09:30 | 08:00 - 09:30 |
09:00 - 10:30 | 09:00 - 10:30 |
10:00 - 11:30 | 10:00 - 11:30 |
11:00 - 12:30 | 11:00 - 12:30 |
12:00 - 13:30 | 12:00 - 13:30 |
Fare on routes of |
Donsak - Koh Samui | THB |
Passenger per pax | 150 |
Monk, Buddhist novice and student in a uniform | 75 |
Children lower than 110 cm | 75 |
Bicycle and Motorcycle with rider | 200 |
Large Motorcycle, 2-3 wheels Cart and Trailer plus rider | 250 |
4-wheel car with driver | 470 |
3-wheel car with driver | 470 |
Minibus or Van with driver | 470 |
Mid-size Coach or Bus with driver and 2 service employees | 900 |
Large-size Coach or Bus with driver and 2 service employees | 1,100 |
|
Donsak - Koh Phangan | Koh Phangan - Donsak |
- | 05:00 - 07:30 |
08:00 - 10:30 | 07:00 - 09:30 |
10:00 - 12:30 | - |
- | 11:00 - 13:30 |
14:00 - 16:30 | 13:00 - 15:30 |
16:00 - 18:30 | - |
18:00 - 20:30 | 17:00 - 19:30 |
|
Fare on routes of |
Donsak - Koh Phangan | THB |
Passenger per pax | 220 |
Monk, Buddhist novice and student in a uniform | 110 |
Children lower than 110 cm | 110 |
Bicycle and Motorcycle with rider | 280 |
Large Motorcycle, 2-3 wheels Cart and Trailer plus rider | 460 |
4-wheel car with driver | 620 |
3-wheel car with driver | 620 |
Minibus or Van with driver | 620 |
Mid-size Coach or Bus with driver and 2 service employees | 1,250 |
Large-size Coach or Bus with driver and 2 service employees | 1,450 |
|
Koh Phangan - Koh Samui | Koh Samui - Koh Phangan |
08:00 - | 17:00 - |
|
Fare on routes of |
Koh Phangan - Koh Samui | THB |
Passenger per pax | 150 |
Monk, Buddhist novice and student in a uniform | 75 |
Children lower than 110 cm | 75 |
Bicycle and Motorcycle with rider | 200 |
Large Motorcycle, 2-3 wheels Cart and Trailer plus rider | 250 |
4-wheel car with driver | 470 |
3-wheel car with driver | 470 |
Minibus or Van with driver | 470 |
Mid-size Coach or Bus with driver and 2 service employees | 900 |
Large-size Coach or Bus with driver and 2 service employees | 1100 |
|
No comments:
Post a Comment