FROM SAMUI
To | Dept. | Arr. | Regular (THB) | Web Promotion Price (THB) (valid for bookings, pay by credit card on www.lomprayah.com only |
Koh Phangan | 08:00 | 08:20 | 300 | - | ||||||||||||
Koh Tao | 08:00 | 09:45 | 600 | - | ||||||||||||
Chumporn | 08:00 | 11:45 | 1,100 | - | ||||||||||||
Huahin | 08:00 | 17:00 | 1,400 | - | ||||||||||||
Bangkok | 08:00 | 20:30 | 1,400 | - | ||||||||||||
Koh Phangan | 12:30 | 12:50 | 300 | - | ||||||||||||
Koh Tao | 12:30 | 14:15 | 600 | - | ||||||||||||
Chumporn | 12:30 | 16:30 | 1,100 | - | ||||||||||||
Huahin | 12:30 | 21:30 | 1,400 | - | ||||||||||||
Bangkok | 12:30 | 00:30 | 1,400 | - | ||||||||||||
Koh Phangan | 17:00 | 17:30 | 300 | - | ||||||||||||
if you not pay on web site please check price with our branch before or mail to info@lomprayah.com, e-booking@lomprayah.com ** |
FROM PHA NGAN
koh Samui(Nathon) | 7:15 | 7:45 | 300 | - |
Koh Samui(Nathon) | 12:00 | 12:30 | 300 | - |
Koh Tao | 08:30 | 09:45 | 400 | - |
Chumporn | 08:30 | 11:45 | 1,000 | - |
Huahin | 08:30 | 17:00 | 1200 | - |
Bangkok | 08:30 | 20:30 | 1200 | - |
Koh Samui | 11:00 | 11:20 | 300 | - |
Koh Tao | 13:00 | 14:15 | 400 | - |
Chumporn | 13:00 | 16:30 | 1,000 | - |
Huahin | 13:00 | 21:30 | 1,200 | - |
Bangkok | 13:00 | 00:30 | 1,200 | - |
Koh Samui | 16:20 | 16:40 | 300 | - |
** this price not Valid on longholidays in Thailand. if you not pay on web site please check price with our branch before or mail to info@lomprayah.com, e-booking@lomprayah.com ** |
FROM KOH TAO
Koh Phangan | 09:30 | 10:45 | 400 | - |
Koh Samui | 09:30 | 11:20 | 600 | - |
Chumporn | 10:15 | 11:45 | 600 | - |
Huahin | 10:15 | 17:00 | 1,000 | - |
Bangkok | 10:15 | 20:30 | 1,000 | - |
Koh Phangan | 15:00 | 16:10 | 400 | - |
Koh Samui | 15:00 | 16:40 | 600 | - |
Chumporn | 14:45 | 16:30 | 600 | - |
Huahin | 14:45 | 21:30 | 1,000 | - |
Bangkok | 14:45 | 00:30 | 1,000 | - |
** this price not Valid on longholidays in Thailand. if you not pay on web site please check price with our branch before or mail to info@lomprayah.com, e-booking@lomprayah.com ** |
FROM CHUM PORN
oh Tao | 07:00 | 08:45 | 600 | - |
Koh Phangan | 07:00 | 10:45 | 1,000 | - |
Koh Samui | 07:00 | 11:20 | 1,100 | - |
Koh Tao | 13:00 | 14:45 | 600 | - |
Koh Phangan | 13:00 | 16:10 | 1,000 | - |
Koh Samui | 13:00 | 16:40 | 1,100 | - |
** this price not Valid on longholidays in Thailand. if you not pay on web site please check price with our branch before or mail to info@lomprayah.com, e-booking@lomprayah.com ** |
FROM HAU HIN
Koh Tao | 23:30 | 08:45 | 1,000 | - |
Koh Phangan | 23:30 | 10:45 | 1,300 | - |
Koh Samui | 23:30 | 11:20 | 1,400 | - |
Koh Tao | 08:30 | 14:45 | 1,000 | - |
Koh Phangan | 08:30 | 16:10 | 1,300 | - |
Koh Samui | 08:30 | 16:40 | 1,400 | - |
** this price not Valid on longholidays in Thailand. if you not pay on web site please check price with our branch before or mail to info@lomprayah.com, e-booking@lomprayah.com ** |
FROM BANGKOK
Koh Tao | 21:00 | 08:45 | 950 | - |
Koh Phangan | 21:00 | 10:45 | 1,250 | - |
Koh Samui | 21:00 | 11:20 | 1,350 | - |
Koh Tao | 06:00 | 14:45 | 1,050 | - |
Koh Phangan | 06:00 | 16:10 | 1,300 | - |
Koh Samui | 06:00 | 16:40 | 1,400 | - |
** this price not Valid on longholidays in Thailand. if you not pay on web site please check price with our branch before or mail to info@lomprayah.com, e-booking@lomprayah.com ** |
No comments:
Post a Comment