Phuket International Airport ( HKT ) is the second busiest airport in Thailand. Millions of passengers each year visit Phuket to enjoy a wide range of tourist services, natural beauty of the world famous Phuket beaches and fascinating tourist attractions. a paradise for tourists in the southern part of Thailand. Phuket International Airport welcomes a large number of passengers from all over the world, and plays an important role in promoting travel and tourism in the southern region as well as throughout the kingdom. , 10 airlines are on service and more than 2,900,000 passengers, 27,000 flights and 12,000 tons of cargo per year are handled at the airport.
Flights from Phuket Airport (HKT)
|
Bangkok | 1h 23m | Thai , AirAsia, Bangkok Airways, … |
Beijing, China | 5h 15m | Hainan |
Berlin, Germany | 12h 0m | airberlin |
Brisbane, Australia | 8h 50m | Strategic Airlines |
Busan, South Korea | 6h 0m | Business Air |
Chengdu, China | 3h 35m | China Eastern, Sichuan |
Chiang Mai | 1h 55m | AirAsia, Thai |
Chongqing, China | 3h 10m | Sichuan |
Denpasar, Indonesia | 3h 50m | AirAsia |
Hangzhou, China | 4h 20m | Hainan |
Hong Kong | 3h 22m | Dragonair, AirAsia, Thai, … |
Jakarta, Indonesia | 2h 55m | AirAsia |
Ko Samui | 0h 55m | Bangkok Airways |
Kuala Lumpur, Malaysia | 1h 30m | AirAsia, Malaysia, Qatar |
Kunming, China | 3h 0m | China Eastern |
Melbourne, Australia | 8h 55m | Strategic Airlines |
Moscow, Russia | 10h 6m | Transaero |
Munich, Germany | 12h 15m | airberlin |
Novosibirsk, Russia | 8h 0m | S7 |
Penang, Malaysia | 1h 15m | Firefly |
Perth, Australia | 6h 27m | Virgin Australia, Thai |
Saint Petersburg, Russia | 11h 5m | Transaero |
Seoul, South Korea | 5h 52m | Korean Air, Asiana, Business Air, … |
Shanghai, China | 4h 30m | Shanghai Airlines |
Singapore | 1h 46m | Silkair, Tiger, Jetstar Asia, … |
Sydney, Australia | 9h 5m | Jetstar |
Taipei, Taiwan | 4h 0m | China Airlines |
Ubon Ratchathani | 1h 50m | AirAsia |
Udon Thani | 1h 45m | AirAsia |
Utapao, Thailand | 1h 40m | Bangkok Airways |
Xi'an, China | 4h 0m | China Eastern |
Yekaterinburg, Russia | 9h 20m | Transaero |
Zurich, Switzerland | 12h 45m | Swiss |
|
|
No comments:
Post a Comment